Simple, Transparent Pricing for Every Business
From startups to enterprises—choose the plan that fits your team size and HR needs. No hidden fees, no surprises.
Starter
Perfect for small teams getting started
Up to 15 employees
What's Included
- Team Management
- Time Tracking & Attendance
- Leave Management
- Employee Self-Service Portal
- Mobile App Access
- Email Support
Not Included
- Payroll Processing
- Multiple Leave Policies
- Multiple Approval Flows
- Advanced Reporting
- Multi-Company/Currency
- Custom Permissions
Core
Everything you need to run payroll and HR
Minimum 10 employees
What's Included
- Everything in Starter, plus:
- Payroll Processing (WPS ready)
- End-of-Service Benefits
- Multiple Leave Policies
- Multiple Approval Flows
- Standard Reports
- Phone & Email Support
Not Included
- Multi-Company/Currency
- Custom Permissions
- Custom Fields
- White-labeling
- Accounting Integrations
- Public API Access
Professional
Advanced features for growing businesses
Minimum 10 employees
What's Included
- Everything in Core, plus:
- Multi-Company Management
- Multi-Currency Support
- Custom User Permissions
- Custom Fields & Workflows
- Advanced Analytics & Reports
- White-labeling Options
- Accounting Integrations
- Public API Access
- Priority Support
Enterprise
Tailored solutions for large organizations
Minimum 10 employees
What's Included
- Everything in Professional, plus:
- Custom Development Hours
Add-on Modules
Extend your platform with powerful modules tailored to your needs.
Biometric Device Integration
Connect CAMS & ZKTeco devices for real-time attendance syncing and elimination of buddy punching.
Project Time Tracking
Track project hours, billable vs non-billable time, and generate client-ready reports.
Performance Management
OKRs, KPIs, goal tracking, 1-on-1 meetings, and approval workflows for your team.
ATS – Applicant Tracking
AI-powered job descriptions, Kanban pipeline, and streamlined candidate management.
Compare Plans Feature by Feature
See exactly what's included in each plan. Need help choosing? .
| Features | Starter | Core | Professional | Enterprise |
|---|---|---|---|---|
| Employee Management | ||||
| Employee Profiles | ||||
| Organizational Chart | ||||
| Document Management | ||||
| Employee Self-Service | ||||
| Custom Fields | ||||
| Employee Limit | Up to 15 | Min 10 | Min 10 | Min 10 |
| Time & Attendance | ||||
| Clock In/Out | ||||
| GPS Tracking | ||||
| Shift Scheduling | ||||
| Timesheets | ||||
| Overtime Tracking | ||||
| Biometric Integration Add-On | ||||
| Leave Management | ||||
| Leave Requests | ||||
| Leave Balance Tracking | ||||
| Leave Accruals | ||||
| Single Leave Policy | ||||
| Multiple Leave Policies | ||||
| Public Holiday Management | ||||
| Payroll | ||||
| Payroll Processing | ||||
| WPS File Generation (GCC) | ||||
| End-of-Service Benefits | ||||
| Payslip Generation | ||||
| Salary History | ||||
| Multi-Currency Payroll | ||||
| Workflows & Approvals | ||||
| Basic Approvals | ||||
| Single Approval Flow | ||||
| Multiple Approval Flows | ||||
| Reporting & Analytics | ||||
| Advanced Reporting | ||||
| Data Export | ||||
| Multi-Entity Management | ||||
| Single Company | ||||
| Multi-Company | ||||
| Multi-Currency | ||||
| Permissions & Security | ||||
| Role-Based Access | ||||
| Standard Permissions | ||||
| Custom Permissions Coming Soon | ||||
| SSO / SAML | ||||
| Two-Factor Authentication | ||||
| Integrations | ||||
| Mobile App | ||||
| Biometric Devices | ||||
| Accounting Software | ||||
| Public API Access | ||||
| Custom Integrations | ||||
| Customization | ||||
| White-labeling / Branding | ||||
| Support | ||||
| Email Support | ||||
| Phone Support | ||||
| Priority Support | ||||
| Dedicated Account Manager | ||||
| Onboarding & Training | Optional | |||
Pricing Questions?
Got questions? We've got answers.
Still Have Questions?
Our team is here to help you find the perfect plan for your business.